Tutorials:
Friday 12:15 - 13:45 im Seminarraum, Bismarckstr.
Start of tutorials: 05.05.2006
Prerequisits: Introduction to Optimization
Contents:
Overview and applications
Spanning trees and shortest paths
Network flow problems
Assignments and matchings
The Traveling Salesman Problem
Literature:
Ahuja, R.K., Magnanti, T.L. and Orlin, J.B.:
"Network Flows". Prentice Hall, 1993.
Balakrishnan, V.K.:
"Network Optimization". Vhapman & Hall, 1995.
Eiselt, H.A. and Sandblom, C.-L.:
"Integer Programming and Network Models". Springer, 2000.
Hamacher, H.W. and Klamroth, K.:
"Lineare und Netzwerk-Optimierung / Linear and Network Optimization"
Bilingual textbook, Vieweg, 2000.
Lawler, E.L., Lenstra, J.K., Rinnooy Kan, A.H.G. and Shmoys, D.B. (Eds.):
"The Traveling Salesman Problem". Wiley, 1985.
Additional Material and Homework:
ps-Files: | pdf-Files: | ||||||
---|---|---|---|---|---|---|---|
Handout 1 (27.04.06): | handout1.ps | handout1.pdf | |||||
Homework 1 (27.04.06): | homework1.ps | homework1.pdf | |||||
Homework 2 (04.05.06): | homework2.ps | homework2.pdf | |||||
Homework 3 (11.05.06): | homework3.ps | homework3.pdf | |||||
Homework 4 (18.05.06): | homework4.ps | homework4.pdf | |||||
Homework 5 (30.05.06): | homework5.ps | homework5.pdf | |||||
Homework 6 (08.06.06): | homework6.ps | homework6.pdf | |||||
Homework 7 (13.06.06): | homework7.ps | homework7.pdf | |||||
Homework 8 (22.06.06): | homework8.ps | homework8.pdf | |||||
Homework 9 (29.06.06): | homework9.ps | homework9.pdf | |||||
Homework 10 (06.07.06): | homework10.ps | homework10.pdf | |||||
Homework 11 (13.07.06): | homework11.ps | homework11.pdf | |||||
Handout 2 (20.07.06): | handout2.ps | handout2.pdf |
Questions!? Mail to: klamroth@am.uni-erlangen.de
Last Update: July 20, 2006 - Kathrin Klamroth - klamroth@am.uni-erlangen.de